<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pandemic Archives - End Times Truth</title>
	<atom:link href="https://endtimestruth.com/tag/pandemic/feed/" rel="self" type="application/rss+xml" />
	<link>https://endtimestruth.com/tag/pandemic/</link>
	<description>Prophecies of the Second Coming of Christ</description>
	<lastBuildDate>Thu, 30 Jun 2022 15:40:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Chinese Coronavirus Fears Lead to Greater Surveillance and Control</title>
		<link>https://endtimestruth.com/chinese-coronavirus-fears-lead-to-greater-surveillance-and-control/</link>
		
		<dc:creator><![CDATA[EndTimes Truth]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 13:56:59 +0000</pubDate>
				<category><![CDATA[New World Order]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Active Vision Laboratory]]></category>
		<category><![CDATA[Apple app]]></category>
		<category><![CDATA[Chinese coronavirus]]></category>
		<category><![CDATA[Chinese coronavirus fears]]></category>
		<category><![CDATA[end times]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[Google app]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[last days]]></category>
		<category><![CDATA[One-world government]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[social distancing]]></category>
		<category><![CDATA[surveillance]]></category>
		<guid isPermaLink="false">https://endtimestruth.com/?p=490810</guid>

					<description><![CDATA[<p><img width="150" height="109" src="https://endtimestruth.com/wp-content/uploads/2020/07/Social-distancing-app-showing-red-green-labels-around-people-150x109.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Social distancing app showing red &amp; green labels around people" decoding="async" srcset="https://endtimestruth.com/wp-content/uploads/2020/07/Social-distancing-app-showing-red-green-labels-around-people-150x109.jpg 150w, https://endtimestruth.com/wp-content/uploads/2020/07/Social-distancing-app-showing-red-green-labels-around-people-300x217.jpg 300w, https://endtimestruth.com/wp-content/uploads/2020/07/Social-distancing-app-showing-red-green-labels-around-people-1024x741.jpg 1024w, https://endtimestruth.com/wp-content/uploads/2020/07/Social-distancing-app-showing-red-green-labels-around-people-768x556.jpg 768w, https://endtimestruth.com/wp-content/uploads/2020/07/Social-distancing-app-showing-red-green-labels-around-people-1536x1112.jpg 1536w, https://endtimestruth.com/wp-content/uploads/2020/07/Social-distancing-app-showing-red-green-labels-around-people-640x463.jpg 640w, https://endtimestruth.com/wp-content/uploads/2020/07/Social-distancing-app-showing-red-green-labels-around-people-800x579.jpg 800w, https://endtimestruth.com/wp-content/uploads/2020/07/Social-distancing-app-showing-red-green-labels-around-people-1200x869.jpg 1200w, https://endtimestruth.com/wp-content/uploads/2020/07/Social-distancing-app-showing-red-green-labels-around-people.jpg 1757w" sizes="(max-width: 150px) 100vw, 150px" />In 2020, the world suddenly moved closer to a global surveillance system under the auspices of public &#8220;health and safety&#8221;.  The Chinese coronavirus fears stemming from a global pandemic has provided all the excuse that leaders needed to increase societal controls and implement high tech solutions to monitor entire populations. Even in countries with relative [&#8230;]</p>
<p>The post <a href="https://endtimestruth.com/chinese-coronavirus-fears-lead-to-greater-surveillance-and-control/">Chinese Coronavirus Fears Lead to Greater Surveillance and Control</a> appeared first on <a href="https://endtimestruth.com">End Times Truth</a>.</p>
]]></description>
		
		
		<enclosure url="https://endtimestruth.com/wp-content/uploads/2020/06/Landing-AI-Social-Distancing-Detector-Demo.mp4" length="0" type="video/mp4" />

			</item>
		<item>
		<title>The Coronavirus Pandemic and the End Times</title>
		<link>https://endtimestruth.com/the-coronavirus-pandemic-and-the-end-times/</link>
		
		<dc:creator><![CDATA[EndTimes Truth]]></dc:creator>
		<pubDate>Wed, 25 Mar 2020 20:31:43 +0000</pubDate>
				<category><![CDATA[End Times News]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[birth pangs]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[end times]]></category>
		<category><![CDATA[famines]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[pestilence]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[wars]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organization]]></category>
		<guid isPermaLink="false">https://endtimestruth.com/?p=490728</guid>

					<description><![CDATA[<p><img width="150" height="84" src="https://endtimestruth.com/wp-content/uploads/2020/03/Coronavirus-3D-Illustration-Wikipedia-150x84.jpg" class="attachment-thumbnail size-thumbnail wp-post-image" alt="Coronavirus 3D Illustration, Wikipedia" decoding="async" srcset="https://endtimestruth.com/wp-content/uploads/2020/03/Coronavirus-3D-Illustration-Wikipedia-150x84.jpg 150w, https://endtimestruth.com/wp-content/uploads/2020/03/Coronavirus-3D-Illustration-Wikipedia-300x169.jpg 300w, https://endtimestruth.com/wp-content/uploads/2020/03/Coronavirus-3D-Illustration-Wikipedia-1024x576.jpg 1024w, https://endtimestruth.com/wp-content/uploads/2020/03/Coronavirus-3D-Illustration-Wikipedia-768x432.jpg 768w, https://endtimestruth.com/wp-content/uploads/2020/03/Coronavirus-3D-Illustration-Wikipedia-640x360.jpg 640w, https://endtimestruth.com/wp-content/uploads/2020/03/Coronavirus-3D-Illustration-Wikipedia-800x450.jpg 800w, https://endtimestruth.com/wp-content/uploads/2020/03/Coronavirus-3D-Illustration-Wikipedia-1200x675-cropped.jpg 1200w, https://endtimestruth.com/wp-content/uploads/2020/03/Coronavirus-3D-Illustration-Wikipedia.jpg 1280w" sizes="(max-width: 150px) 100vw, 150px" />The novel coronavirus COVID-19 [also called Severe Acute Respiratory Syndrome Coronavirus 2 (or SARS-CoV-2)] is continuing to spread around the globe from its origin in the Wuhan region in China. It is now threatening the health and the economy of all countries, as normal life shuts down to contain the infection. Thousands of people have [&#8230;]</p>
<p>The post <a href="https://endtimestruth.com/the-coronavirus-pandemic-and-the-end-times/">The Coronavirus Pandemic and the End Times</a> appeared first on <a href="https://endtimestruth.com">End Times Truth</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
